|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 257.07 | -1.17 | -0.45 |
| FTSE 100 | 5,601.50 | -39.07 | -0.69 |
| DAX 30 | 5,922.75 | -13.97 | -0.24 |
| CAC 40 | 3,921.02 | -22.53 | -0.57 |
| FTSE MIB | 22,519.20 | -119.45 | -0.53 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 56.09 | 1.50 | 187312364 |
| UNICREDIT SPA | 2.0125 | -0.86 | 136759866 |
| VODAFONE GROUP | 149.55 | 0.34 | 98602063 |
| ROYAL BK SCOTLAN | 40.28 | -0.30 | 69953088 |
| PIRELLI & C. | 0.4325 | 1.29 | 69267933 |
| IBERDROLA SA | 6.247 | 0.06 | 64846023 |
| BARCLAYS PLC | 341.5 | -1.83 | 54174646 |
| INTESA SANPAOLO | 2.8075 | -1.40 | 51790523 |
| TELECOM ITALIA S | 1.086 | 0.93 | 46085126 |
| BT GROUP PLC | 122.9 | 3.10 | 36886267 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,891.00 | -17.00 | -0.58 |
| FTSE 100 | 5,600.00 | -28.50 | -0.51 |
| DAX 30 | 5,921.50 | -14.50 | -0.24 |
| CAC 40 | 3,921.50 | -21.00 | -0.53 |
| S&P/MIB | 22,495.00 | -125.00 | -0.55 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3656 | -0.0001 | -0.01 |
| EUR-JPY | 123.4920 | -0.1285 | -0.10 |
| EUR-GBP | 0.9091 | -0.0026 | -0.29 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.04 | -0.05 | -0.06 |
| Gold | 1,106.10 | -2.00 | -0.18 |
| Natural Gas | 4.53 | -0.03 | -0.59 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 96.94 | 4.14 | |
| 10-Year German | 100.58 | 3.18 | |
| 10-Year French | 100.24 | 3.47 | |
| 10-Year Italian | 102.79 | 3.95 | |
MORE MARKET DATA
|