| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1282.40 | -8.55 | 1289.38 | 1301.96 | 1279.88 | 13:54 |
S&P GSCI | 524.82 | -.33 | 525.79 | 532.85 | 521.26 | 13:54 |
RJ/CRB Commodity | 273.54 | -1.25 | 274.53 | 276.95 | 272.97 | 13:42 |
Rogers Intl | 3190.60 | -11.90 | 3197.54 | 3238.47 | 3175.38 | 13:55 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.950 | 0.040 | 0.05 | 13:45 |
GAS OIL FUT (ICE) (USD/MT) | 658.750 | 5.750 | 0.88 | 13:45 |
GASOLINE RBOB FUT (USd/gal.) | 227.560 | 1.530 | 0.68 | 13:44 |
HEATING OIL FUTR (USd/gal.) | 210.100 | 1.120 | 0.54 | 13:45 |
NATURAL GAS FUTR (USD/MMBtu) | 4.502 | -0.014 | -0.31 | 13:45 |
WTI CRUDE FUTURE (USD/bbl.) | 81.610 | 0.120 | 0.15 | 13:45 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 386.400 | 1.500 | 0.39 | 13:44 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2842.000 | 40.000 | 1.43 | 13:42 |
COFFEE 'C' FUTURE (USd/lb.) | 132.600 | -0.150 | -0.11 | 13:44 |
CORN FUTURE (USd/bu.) | 364.250 | -4.750 | -1.29 | 13:45 |
COTTON NO.2 FUTR (USd/lb.) | 80.070 | -0.260 | -0.32 | 13:43 |
FCOJ-A FUTURE (USd/lb.) | 147.150 | 0.000 | 0.00 | 13:44 |
LUMBER FUTURE ($/1,000 board ft.) | 286.000 | -1.000 | -0.35 | 13:29 |
OAT FUTURE (USd/bu.) | 218.250 | -6.750 | -3.00 | 13:43 |
ROUGH RICE (CBOT) (USD/cwt) | 12.790 | -0.230 | -1.77 | 13:43 |
SOYBEAN FUTURE (USd/bu.) | 955.250 | 7.750 | 0.82 | 13:44 |
SOYBEAN MEAL FUTR (USD/T.) | 259.100 | 0.400 | 0.15 | 13:44 |
SOYBEAN OIL FUTR (USd/lb.) | 40.680 | 0.380 | 0.94 | 13:45 |
SUGAR #11 (WORLD) (USd/lb.) | 19.590 | -0.730 | -3.59 | 13:44 |
WHEAT FUTURE(CBT) (USd/bu.) | 480.500 | -9.000 | -1.84 | 13:44 |
WHEAT FUTURE(KCB) (USd/bu.) | 491.500 | -6.000 | -1.21 | 13:44 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 336.850 | -4.300 | -1.26 | 13:45 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1108.000 | -14.300 | -1.27 | 13:44 |
SILVER FUTURE (USD/t oz.) | 17.035 | -0.303 | -1.75 | 13:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 104.975 | -1.050 | -0.99 | 13:43 |
LEAN HOGS FUTURE (USd/lb.) | 72.600 | 0.200 | 0.28 | 13:44 |
LIVE CATTLE FUTR (USd/lb.) | 91.575 | -0.750 | -0.81 | 13:43 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|