|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,480.00 | -23.00 | 10,482.00 | 10,493.00 | 10,461.00 | 09:46 |
| S&P 500 | 1,137.70 | -3.40 | 1,137.80 | 1,138.70 | 1,136.50 | 09:47 |
| NASDAQ 100 | 1,911.00 | -5.25 | 1,910.00 | 1,911.00 | 1,906.50 | 09:45 |
| S&P/TSX 60 | 699.40 | -1.70 | 701.50 | 701.80 | 698.80 | 09:37 |
| MEX BOLSA | 32,600.00 | -125.00 | 32,620.00 | 32,620.00 | 32,600.00 | 09:27 |
| BOVESPA | 70,200.00 | -346.00 | 70,400.00 | 70,650.00 | 70,030.00 | 09:42 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,893.00 | -15.00 | 2,897.00 | 2,913.00 | 2,886.00 | 09:42 |
| FTSE 100 | 5,606.50 | -22.00 | 5,622.50 | 5,639.00 | 5,597.50 | 09:42 |
| CAC 40 10 EURO | 3,923.50 | -19.00 | 3,930.00 | 3,947.50 | 3,916.50 | 09:42 |
| DAX | 5,926.00 | -10.00 | 5,920.00 | 5,955.50 | 5,911.00 | 09:42 |
| IBEX 35 | 11,022.00 | -97.50 | 11,080.00 | 11,133.00 | 10,999.00 | 09:42 |
| S&P/MIB | 22,530.00 | -90.00 | 22,550.00 | 22,690.00 | 22,470.00 | 09:37 |
| AMSTERDAM | 339.05 | -1.90 | 339.60 | 341.30 | 338.75 | 09:42 |
| OMXS30 | 1,008.50 | -4.50 | 1,009.50 | 1,014.00 | 1,006.50 | 09:42 |
| SWISS MARKET | 6,847.00 | -33.00 | 6,867.00 | 6,884.00 | 6,838.00 | 09:42 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,620.00 | 10.00 | 10,620.00 | 10,640.00 | 10,570.00 | 06:00 |
| HANG SENG | 21,127.00 | -63.00 | 21,312.00 | 21,330.00 | 20,990.00 | 03:15 |
| SPI 200 | 4,817.00 | -2.00 | 4,814.00 | 4,829.00 | 4,808.00 | 09:46 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|